Model STU-U8 from StrongU mining SHA-256 algorithm with a maximum hashrate of 46Th/s for a power consumption of 2100W.
Specifications
| Manufacturer | StrongU |
|---|---|
| Model | STU-U8 |
| Also known as | Miner U8 |
| Release | July 2019 |
| Size | 130 x 220 x 390mm |
| Weight | 8200g |
| Noise level | 76db |
| Fan(s) | 2 |
| Power | 2100W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
,
StrongU STU U8

Algorithm
SHA256

Hashrate
46Th/s

Consumption
2100W
Minable coins with StrongU U8

Bitcoin

BitcoinCash
