Model BM-N1 from iBeLink mining Eaglesong algorithm with a maximum hashrate of 6.6Th/s for a power consumption of 2400W.
Specifications
| Manufacturer | iBeLink |
|---|---|
| Model | BM-N1 |
| Release | November 2020 |
| Size | 205 x 317 x 505mm |
| Voltage | 12V |
| Weight | 9900g |
| Noise level | 72db |
| Fan(s) | 2 |
| Power | 2400W |
| Interface | Ethernet |
| Temperature | 5 – 35 °C |
| Humidity | 5 – 95 % |
,
IBELINK BM-N1

Algorithm
Eaglesong

Hashrate
6.6 Th/s

Consumption
2400w
Minable coins with IBELINK BM-N1
CKB

